

Individual Details > Individual Details
| Horse Name | MODERN BOY | Registration Number |
0025402 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-02-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08125402 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hong In Nam | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 172 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
03-03-2010 ~ 01-04-2015 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Mam'Selle Bergerac | Country of Foaling |
Ireland | Foaling Year | 1993 |
| Race Records |
15 Runs 1 Win 1 Second 1 Third | Total Earning | 31,050,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||