

Individual Details > Individual Details
| Horse Name | TOTOKA | Registration Number |
0025581 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-10-2002 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | AUS00839698 | Country of Foaling |
Australia | ||
| Exporting Country |
Australia | Imported Date | 09-07-2009 | ||
| Original Name | TOTOKA | Breeder | Mr T Wallace, Mrs D Wallace, Mr J Wallace, Mrs H Wallace, Mr P Pe | ||
| Owner | Stud Book Reference |
Australian Stud Book VOLUME 41, PAGE 1885 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
14-11-2009 | ||
| Sire Name | Danehill Dancer | Country of Foaling |
Ireland | Foaling Year | 1993 |
| Dam Name | Vast | Country of Foaling |
Australia | Foaling Year | 1995 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||