

Individual Details > Individual Details
| Horse Name | RIVER MELODY | Registration Number |
0025722 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-02-2002 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | GER00009160 | Country of Foaling |
Germany | ||
| Exporting Country |
U.S.A. | Imported Date | 24-12-2009 | ||
| Original Name | RIVER MELODY | Breeder | G. Merkel | ||
| Owner | Stud Book Reference |
General Stud Book VOLUME 36 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
08-02-2010 | ||
| Sire Name | Keos | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | River Pearl | Country of Foaling |
Germany | Foaling Year | 1995 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
13 Runs 2 Wins 1 Second 3 Thirds | Total Earning | 30,275 USD | ||