

Individual Details > Individual Details
| Horse Name | RAQS WIN | Registration Number |
0026209 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-03-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09226209 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sun Sik | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
18-09-2011 ~ 22-12-2011 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Raqs | Country of Foaling |
Australia | Foaling Year | 2002 |
| Race Records |
3 Runs | Total Earning | 880,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||