

Individual Details > Individual Details
| Horse Name | THUNDER BRAIN | Registration Number |
0026411 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-03-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09226411 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Mun Peop Yoon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
01-10-2011 ~ 25-02-2012 | Breeding Registration Date |
|
| Sire Name | Sunday Well | Country of Foaling |
Japan | Foaling Year | 1992 |
| Dam Name | Gold Thunder | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||