

Individual Details > Individual Details
| Horse Name | GWANGYAUI SON | Registration Number |
0026416 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09226416 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Mun Peop Yoon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
11-01-2012 ~ 12-12-2013 | Breeding Registration Date |
|
| Sire Name | Trot Star | Country of Foaling |
Japan | Foaling Year | 1996 |
| Dam Name | Hwinallimye | Country of Foaling |
Australia | Foaling Year | 2002 |
| Race Records |
8 Runs 1 Third | Total Earning | 7,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||