

Individual Details > Individual Details
| Horse Name | GWITI LADY | Registration Number |
0026627 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-05-2009 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR09226627 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoonboksun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
30-11-2011 ~ 12-12-2012 | Breeding Registration Date |
|
| Sire Name | Bon Vivant | Country of Foaling |
Argentina | Foaling Year | 1996 |
| Dam Name | Keomeun T'Aep'Ung | Country of Foaling |
Korea | Foaling Year | 1997 |
| Race Records |
8 Runs 1 Win 1 Second 1 Third | Total Earning | 29,773,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||