

Individual Details > Individual Details
| Horse Name | GWACHEON MAENGJU | Registration Number |
0026717 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2009 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09126717 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Soo Hong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
06-10-2011 ~ 19-02-2014 | Breeding Registration Date |
|
| Sire Name | Perfect Vision Ii | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Gogeup Munhwa | Country of Foaling |
Korea | Foaling Year | 2003 |
| Race Records |
16 Runs 2 Wins 1 Third | Total Earning | 48,816,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||