

Individual Details > Individual Details
| Horse Name | BAEKJEON WANSEUNG | Registration Number |
0026724 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-05-2009 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09126724 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
17-08-2011 ~ 08-01-2014 | Breeding Registration Date |
|
| Sire Name | Slew O' Green | Country of Foaling |
Japan | Foaling Year | 1994 |
| Dam Name | Red Rona | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
18 Runs 1 Win 1 Second 1 Third | Total Earning | 32,820,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||