

Individual Details > Individual Details
| Horse Name | THUNDER SKY | Registration Number |
0026736 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-05-2009 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09126736 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
29-10-2011 ~ 28-12-2015 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Changed My Ways | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
44 Runs 3 Wins 4 Seconds 1 Third | Total Earning | 159,175,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||