

Individual Details > Individual Details
| Horse Name | SANAGUI BYEOL | Registration Number |
0026809 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-04-2009 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR09226809 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Dong Chol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
29-12-2011 ~ 05-12-2012 | Breeding Registration Date |
|
| Sire Name | Wheels N Wings | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Seonbong Daejang | Country of Foaling |
Korea | Foaling Year | 2000 |
| Race Records |
17 Runs 1 Second 1 Third | Total Earning | 14,040,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||