

Individual Details > Individual Details
| Horse Name | TAMNA GANGJA | Registration Number |
0026904 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-04-2009 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR09226904 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Kyeong Ae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
25-05-2011 ~ 01-04-2015 | Breeding Registration Date |
|
| Sire Name | Wheels N Wings | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Rhett'S Lady | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
24 Runs 1 Second 4 Thirds | Total Earning | 26,404,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||