

Individual Details > Individual Details
| Horse Name | GUINA | Registration Number |
0026935 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-02-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09226935 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cheju Bloodstock | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
07-01-2012 ~ 04-01-2013 | Breeding Registration Date |
|
| Sire Name | Yehudi | Country of Foaling |
Ireland | Foaling Year | 2002 |
| Dam Name | Timeless Belle | Country of Foaling |
Australia | Foaling Year | 2000 |
| Race Records |
8 Runs 3 Thirds | Total Earning | 11,820,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||