

Individual Details > Individual Details
| Horse Name | YONGGAMHAN HYEONG | Registration Number |
0026956 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-05-2009 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR09126956 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Etc.None | Stud Book Reference |
|||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
06-08-2011 ~ 17-09-2014 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Ich Bien | Country of Foaling |
Australia | Foaling Year | 1997 |
| Race Records |
20 Runs 2 Seconds 1 Third | Total Earning | 20,140,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||