

Individual Details > Individual Details
| Horse Name | ELENA | Registration Number |
0027004 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09227004 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
01-09-2011 ~ 19-02-2014 | Breeding Registration Date |
|
| Sire Name | Pico Central | Country of Foaling |
Brazil | Foaling Year | 1999 |
| Dam Name | Eskimo | Country of Foaling |
Korea | Foaling Year | 1997 |
| Race Records |
18 Runs 1 Win 4 Seconds | Total Earning | 70,429,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||