

Individual Details > Individual Details
| Horse Name | FLYING DEVIL | Registration Number |
0027529 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-05-2001 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA01027526 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 30-12-2010 | ||
| Original Name | FLYING DEVIL | Breeder | Margaux Farm Llc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
14-02-2011 | ||
| Sire Name | Devil His Due | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Dam Name | Flying Hill | Country of Foaling |
U.S.A. | Foaling Year | 1983 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
5 Runs 1 Win 1 Third | Total Earning | 10,280 USD | ||