

Individual Details > Individual Details
| Horse Name | EYES AGLOW | Registration Number |
0027534 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-04-2004 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA04027897 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 23-12-2010 | ||
| Original Name | EYES AGLOW | Breeder | Saddlebrook Stables, Llc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
30-01-2011 | ||
| Sire Name | Broad Brush | Country of Foaling |
U.S.A. | Foaling Year | 1983 |
| Dam Name | Littelfuse | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||