

Individual Details > Individual Details
| Horse Name | STRING BAND | Registration Number |
0027538 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2002 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA02028712 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 23-12-2010 | ||
| Original Name | STRING BAND | Breeder | W.S.Farish&E.J.Hudson, Jr. Irrevocable Trust | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
16-01-2011 | ||
| Sire Name | Spinning World | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Our Wildirish Rose | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||