

Individual Details > Individual Details
| Horse Name | NORTHERN CROWN | Registration Number |
0027613 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2010 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10127613 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Na Moon Hee | Stud Book Reference |
|||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
30-05-2012 ~ 08-07-2014 | Breeding Registration Date |
|
| Sire Name | Creek Cat | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Nordall | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
17 Runs 1 Win 2 Seconds | Total Earning | 45,016,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||