

Individual Details > Individual Details
| Horse Name | THUNDER RIDER | Registration Number |
0027702 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-2010 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10227702 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Sung Ho | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
07-07-2012 ~ 11-07-2014 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Chongno | Country of Foaling |
Korea | Foaling Year | 1996 |
| Race Records |
19 Runs 3 Seconds | Total Earning | 20,496,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||