

Individual Details > Individual Details
| Horse Name | GEUMSEONGI | Registration Number |
0027809 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-03-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10127809 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Sung Man | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
16-05-2012 ~ 07-01-2015 | Breeding Registration Date |
|
| Sire Name | Pico Central | Country of Foaling |
Brazil | Foaling Year | 1999 |
| Dam Name | Cat Beluga | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
22 Runs 4 Wins 6 Seconds 1 Third | Total Earning | 289,634,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||