

Individual Details > Individual Details
| Horse Name | SOUTH COAST | Registration Number |
0027831 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-04-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10127831 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Chang Hyeub | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
02-01-2013 ~ 04-05-2019 | Breeding Registration Date |
|
| Sire Name | Yankee Victor | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | I'Ll Tell Michelle | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
8 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||