

Individual Details > Individual Details
| Horse Name | KISS ME | Registration Number |
0027947 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-03-2010 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10227947 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gyeong Tae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-04-2011 | Racehorse Registration |
10-10-2012 ~ 03-12-2016 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Katemba | Country of Foaling |
New Zealand | Foaling Year | 1999 |
| Race Records |
29 Runs 1 Win 2 Seconds | Total Earning | 36,640,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||