

Individual Details > Individual Details
| Horse Name | HUIMANGUI YASU | Registration Number |
0027972 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10127972 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Duck Moon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
09-01-2013 ~ 24-10-2013 | Breeding Registration Date |
|
| Sire Name | Yehudi | Country of Foaling |
Ireland | Foaling Year | 2002 |
| Dam Name | Huimang Jigi | Country of Foaling |
New Zealand | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||