

Individual Details > Individual Details
| Horse Name | VICTOR HOLIC | Registration Number |
0028165 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-02-2010 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR10228165 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chae Hyung | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
25-07-2012 ~ 05-06-2013 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Slam Dancing | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||