

Individual Details > Individual Details
| Horse Name | CLASSIC CHARTER | Registration Number |
0028169 | ||
|---|---|---|---|---|---|
| Foaling Date | 31-03-2010 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR10128169 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chae Hyung | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
07-11-2012 ~ 17-04-2014 | Breeding Registration Date |
|
| Sire Name | Social Charter | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Classic Steal | Country of Foaling |
Australia | Foaling Year | 1999 |
| Race Records |
8 Runs 2 Wins | Total Earning | 37,748,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||