

Individual Details > Individual Details
| Horse Name | CHEONGGYE CHUKJE | Registration Number |
0028229 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2010 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR10228229 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-04-2011 | Racehorse Registration |
12-12-2012 ~ 09-01-2014 | Breeding Registration Date |
|
| Sire Name | Walkslikeaduck | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | North Adelaide | Country of Foaling |
Japan | Foaling Year | 1998 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||