

Individual Details > Individual Details
| Horse Name | SEOLLEIM | Registration Number |
0028337 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-05-2010 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10228337 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sohn Chil Kyu | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-04-2011 | Racehorse Registration |
07-10-2012 ~ 05-05-2013 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Hajoro | Country of Foaling |
Korea | Foaling Year | 1996 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||