

Individual Details > Individual Details
| Horse Name | BUGYEONG STYLE | Registration Number |
0028535 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-04-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10128535 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-04-2011 | Racehorse Registration |
08-11-2012 ~ 29-05-2013 | Breeding Registration Date |
|
| Sire Name | Lethal Instrument | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Koyfull | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||