

Individual Details > Individual Details
| Horse Name | SEOUL DAEGAM | Registration Number |
0028738 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10128738 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
19-09-2012 ~ 24-06-2013 | Breeding Registration Date |
|
| Sire Name | Everydayissaturday | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Il Ji | Country of Foaling |
New Zealand | Foaling Year | 1992 |
| Race Records |
7 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||