

Individual Details > Individual Details
| Horse Name | BLACK DANCER | Registration Number |
0028795 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-02-2010 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10228795 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ji Woncheol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-04-2011 | Racehorse Registration |
24-10-2012 ~ 17-11-2013 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Bridle Dancer | Country of Foaling |
New Zealand | Foaling Year | 1994 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||