

Individual Details > Individual Details
| Horse Name | GENTLEMEN'S LADY | Registration Number |
0028932 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-04-2000 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA00024722 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 23-12-2010 | ||
| Original Name | GENTLEMEN'S LADY | Breeder | Mill Run Farm | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
22-01-2011 | ||
| Sire Name | Gentlemen | Country of Foaling |
Argentina | Foaling Year | 1992 |
| Dam Name | General Idea | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
8 Runs 2 Wins 1 Second 3 Thirds | Total Earning | 54,150 USD | ||