

Individual Details > Individual Details
| Horse Name | PURPLE HILLS | Registration Number |
0028943 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-1999 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA99024644 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 30-12-2010 | ||
| Original Name | PURPLE HILLS | Breeder | Willmott Stable | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
20-02-2011 | ||
| Sire Name | Dynaformer | Country of Foaling |
U.S.A. | Foaling Year | 1985 |
| Dam Name | Gray Cashmere | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
14 Runs 1 Win 1 Second 3 Thirds | Total Earning | 36,600 USD | ||