

Individual Details > Individual Details
| Horse Name | HOT RED | Registration Number |
0028971 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2002 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA02011095 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 30-12-2010 | ||
| Original Name | HOT RED | Breeder | Bertram Linder | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
20-02-2011 | ||
| Sire Name | Thunder Gulch | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Turbo Launch | Country of Foaling |
U.S.A. | Foaling Year | 1985 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||