

Individual Details > Individual Details
| Horse Name | SEDUCTIONIST | Registration Number |
0029437 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-03-2007 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA07008455 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 06-01-2012 | ||
| Original Name | SEDUCTIONIST | Breeder | Gulf Coast Farms, Llc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
19-02-2012 | ||
| Sire Name | Eurosilver | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Our Mariah | Country of Foaling |
Foaling Year | 2000 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
10 Runs 1 Win 3 Seconds 2 Thirds | Total Earning | 27,096 USD | ||