

Individual Details > Individual Details
| Horse Name | SSEN MAKER | Registration Number |
0029509 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-05-2011 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR11129509 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
12-06-2013 ~ 04-05-2015 | Breeding Registration Date |
|
| Sire Name | Pico Central | Country of Foaling |
Brazil | Foaling Year | 1999 |
| Dam Name | Ma Fille | Country of Foaling |
Australia | Foaling Year | 2001 |
| Race Records |
11 Runs 5 Seconds | Total Earning | 36,330,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||