

Individual Details > Individual Details
| Horse Name | MUSOE | Registration Number |
0029516 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-05-2011 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR11129516 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
17-07-2013 ~ 13-08-2017 | Breeding Registration Date |
|
| Sire Name | Field Asuka | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Shiloh Lane | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
31 Runs 5 Wins 2 Seconds 3 Thirds | Total Earning | 193,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||