

Individual Details > Individual Details
| Horse Name | GUARD PLUS | Registration Number |
0029596 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-02-2011 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11129596 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
12-09-2013 ~ 26-09-2014 | Breeding Registration Date |
|
| Sire Name | Yankee Victor | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Parisilton | Country of Foaling |
Australia | Foaling Year | 2000 |
| Race Records |
4 Runs 1 Second | Total Earning | 9,300,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||