

Individual Details > Individual Details
| Horse Name | ILNAMI | Registration Number |
0029669 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2011 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR11129669 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Sung Man | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
26-05-2013 ~ 10-07-2014 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Spotted Angel | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
12 Runs 1 Second | Total Earning | 12,020,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||