

Individual Details > Individual Details
| Horse Name | FARM HILLS | Registration Number |
0029782 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-04-2011 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR11229782 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Geun Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
23-10-2013 ~ 26-03-2015 | Breeding Registration Date |
|
| Sire Name | Cielo Gold | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Elope With Me | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||