

Individual Details > Individual Details
| Horse Name | ESPERO | Registration Number |
0030117 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2011 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR11130117 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sinhan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
17-07-2013 ~ 03-06-2015 | Breeding Registration Date |
|
| Sire Name | Distilled | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Stiglitz | Country of Foaling |
Australia | Foaling Year | 2000 |
| Race Records |
16 Runs 2 Thirds | Total Earning | 13,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||