

Individual Details > Individual Details
| Horse Name | DANGCHAN ECTON | Registration Number |
0030179 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-2011 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR11130179 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | You Hening Ke | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
05-12-2013 ~ 03-03-2016 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Dangchage | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
26 Runs 1 Win 2 Seconds 4 Thirds | Total Earning | 70,560,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||