

Individual Details > Individual Details
| Horse Name | PUNGGWAE | Registration Number |
0030454 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-03-2011 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11230454 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
31-07-2013 ~ 08-07-2016 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Light Touch | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
18 Runs 3 Wins 2 Seconds 2 Thirds | Total Earning | 105,960,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||