

Individual Details > Individual Details
| Horse Name | BIG MONEY | Registration Number |
0030483 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2011 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11130483 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Dong Shick | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
21-11-2013 ~ 06-12-2015 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Jamiwon | Country of Foaling |
Korea | Foaling Year | 2001 |
| Race Records |
32 Runs | Total Earning | 3,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||