

Individual Details > Individual Details
| Horse Name | MARU RACE | Registration Number |
0030661 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2011 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11230661 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
29-05-2013 ~ 22-08-2013 | Breeding Registration Date |
|
| Sire Name | Field Asuka | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Savory | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||