

Individual Details > Individual Details
| Horse Name | MYEONGMUNSEGA | Registration Number |
0030899 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-03-2010 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA10008697 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 08-03-2012 | ||
| Original Name | Breeder | Eureka Thoroughbred Farm | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
26-05-2012 ~ 09-11-2014 | Breeding Registration Date |
||
| Sire Name | Artie Schiller | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Inthemiddleofitall | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
19 Runs 1 Win 4 Seconds 1 Third | Total Earning | 90,527,000 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||