

Individual Details > Individual Details
| Horse Name | PENNY POWER | Registration Number |
0031230 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-01-2003 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA03003395 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 21-12-2012 | ||
| Original Name | PENNY POWER | Breeder | Jim Wilson | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
30-12-2012 | ||
| Sire Name | Kessem Power | Country of Foaling |
New Zealand | Foaling Year | 1992 |
| Dam Name | Steady Penny | Country of Foaling |
U.S.A. | Foaling Year | 1982 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
47 Runs 5 Wins 4 Seconds 9 Thirds | Total Earning | 68,985 USD | ||