

Individual Details > Individual Details
| Horse Name | LUCKY DEUCE | Registration Number |
0031303 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-02-2007 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA07010051 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 19-01-2013 | ||
| Original Name | LUCKY DEUCE | Breeder | Jacks Or Better Farm Inc. | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
31-01-2013 | ||
| Sire Name | Hear No Evil | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Lit'L Deuce Coupe | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
21 Runs 3 Wins 3 Seconds 7 Thirds | Total Earning | 44,207 USD | ||