

Individual Details > Individual Details
| Horse Name | KENTUCKY GANGJA | Registration Number |
0031322 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-04-2011 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA11013067 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 21-12-2012 | ||
| Original Name | Breeder | Gregory England | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
05-01-2014 ~ 19-12-2023 | Breeding Registration Date |
||
| Sire Name | Broken Vow | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Janeian | Country of Foaling |
New Zealand | Foaling Year | 1998 |
| Race Records |
7 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
UNRACED | Total Earning | |||