

Individual Details > Individual Details
| Horse Name | SSI F STAR | Registration Number |
0031624 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2012 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12131624 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Keum Jong Youn | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
17-07-2014 ~ 31-01-2019 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Bajan Kitty | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Race Records |
44 Runs 3 Wins 4 Seconds 8 Thirds | Total Earning | 194,620,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||